Hand held nozzles
Crevice nozzles:
Art.No. | Diameter | Description | ||
82.34.3200 | 32 mm | |||
82.97.1407 | 35 mm | |||
82.34.3601 | 36 mm | Grey, 290 mm long | ||
80.34.3600 | 36 mm | |||
80.34.4000 | 44,4 mm | |||
80.34.4003 | 40 mm | For 36mm air adjustment handle | ||
80.34.5000 | 50 mm | |||
82.35.0009 | 40/50 mm | Shockproof, 510 mm long |
Upholstery nozzles:
Art.No. | Diameter | Description | ||
80.34.3204 | 32 mm | Without thread lifter | ||
80.34.3604 | 36,6 mm | With thread lifter | ||
80.34.3605 | 36,6 mm | With brass bristles | ||
82.35.0008 | 40/50 mm | Shockproof, 510 mm long |
Round brushes:
Art.No. | Diameter | Description | ||
80.34.3201 | 32 mm | |||
80.34.3601 | 36,6 mm | |||
80.34.4001 | 40 mm | |||
80.34.4004 | 40 mm | With brass bristles | ||
80.34.5001 | 50 mm |
Adapters:
Art.No. | Diameter | Description | ||
80.34.4002 | 38 mm | For 36,6 mm nozzles | ||
80.34.5002 | 50 mm | For 50 mm nozzles | ||
80.34.5003 | 50 mm | For 36,6 mm nozzles |
Special suction tools:
Art.No. | Diameter | Description | ||
84.34.0100 | 38 mm | 100 mm pipe brush | ||
84.34.0200 | 38 mm | 200 mm pipe brush | ||
80.34.3603 | 36,6 mm | Oval brush 200 mm | ||
80.34.3202 | 32 mm | Oval brush, with swivel | ||
84.34.0054 | 38 mm | Conical rubber nozzle | ||
84.34.0055 | 50 mm | Conical rubber nozzle | ||
84.34.0052 | 38 mm | 100 mm wide rubber nozzle | ||
84.34.0000 | 38 mm | 180⁰ elbow tool with brushes | ||
84.34.0001 | 38 mm | 135⁰ elbow tool with brushes |
Hand held turbo nozzles with rotating brushes:
Art.No. | Diameter | Description | ||
84.42.3201 | 32 mm | |||
84.42.3501 | 35 mm | |||
84.42.3601 | 36,6 mm | |||
84.42.3602 | 38 mm | With 1,5 m hose |
SKU:
Find distributor
Our products are sold worldwide through a network of professional resellers. Please submit the following information, and we will refer to a distributor in your area. You will hear from us within one working day.